4th Generation Intel Core i7 Processor
The latest Intel® microarchitecture on the 22 nm manufacturing process delivers significant performance advancements—including vastly improved graphics, battery life, and security—for a zero-compromise computing experience. With key features such as Intel® Hyper-Threading Technology, that allows each processor core to work on two tasks at the same time for greater multitasking, to the Intel® Iris™ graphics for stunning 3-D visuals and faster, more advanced video and photo editing, the 4thgeneration Intel® Core™ i7 processor delivers top-of-the-line performance for your most demanding tasks. Learn more about 2 in 1 and tablet devices featuring Intel Core processors.
Specifications:
Processor Number | Cache | Clock Speed | # of Cores/
# of Threads | Max TDP/
Power | Memory Types | Graphics |
Intel® Core™ i7-4790 Processor (8M Cache, up to 4.00 GHz) | 8.0 MB | 3.60 GHz | 4 / 8 | 84 | DDR3-1333/1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4790S Processor (8M Cache, up to 4.00 GHz) | 8.0 MB | 3.20 GHz | 4 / 8 | 65 | DDR3-1333/1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4790T Processor (8M Cache, up to 3.90 GHz) | 8.0 MB | 2.70 GHz | 4 / 8 | 45 | DDR3-1333/1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4785T Processor (8M Cache, up to 3.20 GHz) | 8.0 MB | 2.20 GHz | 4 / 8 | 35 | DDR3-1333/1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4760HQ Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.10 GHz | 4 / 8 | 47 | DDR3L-1333,1600 | Intel® Iris™ Pro Graphics 5200 |
Intel® Core™ i7-4710HQ Processor (6M Cache, up to 3.50 GHz) | 6.0 MB | 2.50 GHz | 4 / 8 | 47 | DDR3L-1333,1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4710MQ Processor (6M Cache, up to 3.50 GHz) | 6.0 MB | 2.50 GHz | 4 / 8 | 47 | DDR3L-1333,1600 | Intel® HD Graphics 4600 |
Intel® Core™ i7-4712HQ Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.30 GHz | 4 / 8 | 37 | DDR3L-1333,1600 | Intel® HD Graphics 4600 |
No related post available
0 comments: